<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Lashford &#124; Graphic Design &#38; Art Direction</title>
	<atom:link href="http://michaellashford.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaellashford.com</link>
	<description>The online portfolio and blog of Michael Lashford, a San Francisco-based designer / art director specializing in print, identity, web and advertising.</description>
	<lastBuildDate>Mon, 14 May 2012 01:07:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<atom:link rel='hub' href='http://michaellashford.com/?pushpress=hub'/>
		<item>
		<title>Ad Age Global Issue Cover</title>
		<link>http://michaellashford.com/portfolio/design/ad-age-global-issue-cover-design/</link>
		<comments>http://michaellashford.com/portfolio/design/ad-age-global-issue-cover-design/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:53:27 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Ad Age]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Constellation]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Entry]]></category>
		<category><![CDATA[Eye]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://michaellashford.com/?p=2816</guid>
		<description><![CDATA[I just completed this cover design for Advertising Age's annual Global Issue design contest. The challenge was to create a cover that creatively represents the marketing / media / advertising worlds—so it was a pretty wide open brief.]]></description>
			<content:encoded><![CDATA[<p><a href="http://michaellashford.com/wp-content/uploads/2012/05/AdAge_GlobalCover.jpg"><img src="http://michaellashford.com/wp-content/uploads/2012/05/AdAge_GlobalCover-600x854.jpg" alt="Ad Age Global Issue Cover" title="Ad Age Global Issue Cover" width="600" height="854" class="alignnone size-medium wp-image-2822" /></a></p>
<p>
<h4>I just completed this cover design for Advertising Age&#8217;s annual Global Issue design contest. The challenge was to create a cover that creatively represents the marketing / media / advertising worlds—so it was a pretty wide open brief.</h4>
<p>
<p>
I tried to think about this project like designing a logo or writing a core message—what is the most basic idea I could associate to advertising if I tried to explain it? The word that surfaced was: perception. Advertising is a lot of things, but really, it&#8217;s us helping create the way people interpret a brand. Since this idea—at it&#8217;s core—is simple, I wanted to use rather simple and well-known imagery to explain it in a smart way. This being a global issue, I also wanted to make sure that imagery would be recognizable in any country, and feel the scientific illustrations I used are understood worldwide. While I don&#8217;t think there is one right way to advertise, I do think there&#8217;s a kind of artistic science to it. And that&#8217;s what I wanted to show and feel I successfully did.</p>
<p>
<p>
The winners and finalists are announced at the end of this month. Grand prize is a trip to <a href="http://www.canneslions.com/" TARGET="_blank">Cannes Lions</a> this June—fingers crossed!</p>
]]></content:encoded>
			<wfw:commentRss>http://michaellashford.com/portfolio/design/ad-age-global-issue-cover-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garamond Type Poster</title>
		<link>http://michaellashford.com/portfolio/design/garamond-type-poster/</link>
		<comments>http://michaellashford.com/portfolio/design/garamond-type-poster/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:50:11 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Garamond]]></category>
		<category><![CDATA[Loomis Group]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://michaellashford.com/?p=2805</guid>
		<description><![CDATA[At Loomis Group, all our conference rooms were named after fonts. I initiated a project where designers company-wide each pick a room and design a poster for it, somehow illustrating the font. These were then to be printed and hung. I partnered with Kelly Rodgers to create this poster.]]></description>
			<content:encoded><![CDATA[<h4>At Loomis Group, all our conference rooms were named after fonts. I initiated a project where designers company-wide each pick a room and design a poster for it, somehow illustrating the font. These were then to be printed and hung. I partnered with <a href="http://www.kelly-oconnell.com/" TARGET="_blank">Kelly Rodgers</a> to create this poster.</h4>
<p>
<p>
Garamond is a really old, timeless, widely used font, so we ran with the idea of it being O.G. Subtlely, I used an &#8216;o&#8217; to form the bowl of the &#8216;g&#8217;.</p>
<p>
<p>
<a href="http://michaellashford.com/wp-content/uploads/2012/05/Garamond_Poster_1.jpg"><img src="http://michaellashford.com/wp-content/uploads/2012/05/Garamond_Poster_1-600x799.jpg" alt="Garamond Type Poster" title="Garamond Type Poster" width="600" height="799" class="alignnone size-medium wp-image-2812" /></a></p>
<p>
<p>
Created at Loomis Group, SF.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://michaellashford.com/portfolio/design/garamond-type-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Kelly-Moore Brand Campaign</title>
		<link>http://michaellashford.com/private/kelly-moore-brand-campaign/</link>
		<comments>http://michaellashford.com/private/kelly-moore-brand-campaign/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:28:18 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Private]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Campaign]]></category>
		<category><![CDATA[Kelly-Moore]]></category>
		<category><![CDATA[Paint Company]]></category>
		<category><![CDATA[Print Ads]]></category>

		<guid isPermaLink="false">http://michaellashford.com/?p=2798</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://michaellashford.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-2798">Password:<br />
<input name="post_password" id="pwbox-2798" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://michaellashford.com/private/kelly-moore-brand-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Rudolph and Sletten Print Ads</title>
		<link>http://michaellashford.com/private/rudolph-and-sletten-print-ads/</link>
		<comments>http://michaellashford.com/private/rudolph-and-sletten-print-ads/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:11:06 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Private]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Construction Company]]></category>
		<category><![CDATA[Contractor]]></category>
		<category><![CDATA[Print Ads]]></category>
		<category><![CDATA[Rudolph & Sletten]]></category>

		<guid isPermaLink="false">http://michaellashford.com/?p=2786</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://michaellashford.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-2786">Password:<br />
<input name="post_password" id="pwbox-2786" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://michaellashford.com/private/rudolph-and-sletten-print-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release the Kraken!</title>
		<link>http://michaellashford.com/blog/release-the-kraken/</link>
		<comments>http://michaellashford.com/blog/release-the-kraken/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 23:55:26 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Dead as we Know It]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Kraken Rum]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Spots]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Vintage]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://michaellashford.com/?p=2767</guid>
		<description><![CDATA[Holy mackerel, do I LOVE these spots for ‪The Kraken Rum! The art direction, writing and web presence are just brilliant. And these all came out of the beautiful packaging and other print / tangible items. Brooklyn-based ‪Dead as we Know It ties everything together so well it takes this whole campaign to another level. I definitely look forward to watching this campaign evolve.]]></description>
			<content:encoded><![CDATA[<p><img src="http://michaellashford.com/wp-content/uploads/2012/03/Kraken_01-600x327.jpg" alt="Release the Kraken!" title="Release the Kraken!" width="600" height="327" class="alignnone size-medium wp-image-2768" /></p>
<p>
<p>
<h4>Holy mackerel, do I LOVE these spots for <a href="http://www.krakenrum.com/" TARGET="_blank">‪The Kraken Rum‬</a>. The art direction, writing and web presence are just brilliant. And these all came out of the beautiful packaging and other print / tangible items. Brooklyn-based <a href="http://www.deadasweknowit.com//" TARGET="_blank">‪Dead as we Know It‬</a> ties everything together so well it takes this whole campaign to another level. Watch some of the spots below and check out other elements from the campaign to see what I mean. I definitely look forward to watching this campaign evolve.</h4>
<p>
<p>
<p>
<iframe width="600" height="338" src="http://www.youtube.com/embed/knAp15EJWEU" frameborder="0" allowfullscreen></iframe></p>
<p>
<p>
<p>
<iframe width="600" height="338" src="http://www.youtube.com/embed/I70AD7sg3y4" frameborder="0" allowfullscreen></iframe></p>
<p>
<p>
<p>
<iframe width="600" height="338" src="http://www.youtube.com/embed/kpdsGi5U6kg" frameborder="0" allowfullscreen></iframe></p>
<p>
<p>
<div id="attachment_2780" class="wp-caption alignnone" style="width: 610px"><img src="http://michaellashford.com/wp-content/uploads/2012/03/Kraken_10-600x480.jpg" alt="Release the Kraken!" title="Release the Kraken!" width="600" height="480" class="size-medium wp-image-2780" /><p class="wp-caption-text">Love the double finger loops in the bottle packaging.</p></div>
<p>
<p>
<div id="attachment_2771" class="wp-caption alignnone" style="width: 610px"><img src="http://michaellashford.com/wp-content/uploads/2012/03/Kraken_02-600x468.jpg" alt="Release the Kraken!" title="Release the Kraken!" width="600" height="468" class="size-medium wp-image-2771" /><p class="wp-caption-text">The website is big, bold and beautiful.</p></div>
<p>
<p>
<div id="attachment_2772" class="wp-caption alignnone" style="width: 610px"><img src="http://michaellashford.com/wp-content/uploads/2012/03/Kraken_03-600x468.jpg" alt="Release the Kraken!" title="Release the Kraken!" width="600" height="468" class="size-medium wp-image-2772" /><p class="wp-caption-text">There are so many more great spots, all equally as beautiful.</p></div>
<p>
<p>
<div id="attachment_2773" class="wp-caption alignnone" style="width: 610px"><img src="http://michaellashford.com/wp-content/uploads/2012/03/Kraken_04-600x453.jpg" alt="Release the Kraken!" title="Release the Kraken!" width="600" height="453" class="size-medium wp-image-2773" /><p class="wp-caption-text">The blog (journal) portion of the site contains irrefutable proof of the Kraken&#039;s existence.</p></div>
<p>
<p>
<div id="attachment_2775" class="wp-caption alignnone" style="width: 610px"><img src="http://michaellashford.com/wp-content/uploads/2012/03/Kraken_05-600x453.jpg" alt="Release the Kraken!" title="Release the Kraken!" width="600" height="453" class="size-medium wp-image-2775" /><p class="wp-caption-text">Kraken-related bounty is available at the store.</p></div>
<p>
<p>
<div id="attachment_2776" class="wp-caption alignnone" style="width: 610px"><img src="http://michaellashford.com/wp-content/uploads/2012/03/Kraken_06.jpg" alt="Release the Kraken!" title="Release the Kraken!" width="600" height="466" class="size-full wp-image-2776" /><p class="wp-caption-text">The mobile app has even more ways to interact with the beast.</p></div>
<p>
<p>
<div id="attachment_2777" class="wp-caption alignnone" style="width: 610px"><img src="http://michaellashford.com/wp-content/uploads/2012/03/Kraken_08.jpg" alt="Release the Kraken!" title="Release the Kraken!" width="600" height="486" class="size-full wp-image-2777" /><p class="wp-caption-text">Press kit packaging.</p></div>
<p>
<p>
<div id="attachment_2778" class="wp-caption alignnone" style="width: 610px"><img src="http://michaellashford.com/wp-content/uploads/2012/03/Kraken_07.jpg" alt="Release the Kraken!" title="Release the Kraken!" width="600" height="444" class="size-full wp-image-2778" /><p class="wp-caption-text">Press kit contents.</p></div>
<p>
<p>
<div id="attachment_2779" class="wp-caption alignnone" style="width: 610px"><img src="http://michaellashford.com/wp-content/uploads/2012/03/Kraken_09.jpg" alt="Release the Kraken!" title="Release the Kraken!" width="600" height="479" class="size-full wp-image-2779" /><p class="wp-caption-text">Even more to get your slimy little tentacles on.</p></div>
<p>
<p>
<p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://michaellashford.com/blog/release-the-kraken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shiny Street Art</title>
		<link>http://michaellashford.com/blog/shiny-street-art/</link>
		<comments>http://michaellashford.com/blog/shiny-street-art/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:07:30 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[A Common Name]]></category>
		<category><![CDATA[Geode]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[Paige Smith]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Street Art]]></category>
		<category><![CDATA[Tagging]]></category>

		<guid isPermaLink="false">http://michaellashford.com/?p=2747</guid>
		<description><![CDATA[Over the past several months, my good friend Paige has been experimenting with paper street art installations inspired by naturally formed geode crystals all over LA. She painstakingly takes molds of cracks, holes and any other interesting recesses in a wall or other surface and creates tiny paper shapes that all work together to form these awesome little gems.]]></description>
			<content:encoded><![CDATA[<p><img src="http://michaellashford.com/wp-content/uploads/2012/02/ShinyStreetArt_04.jpg" alt="Shiny Street Art" title="Shiny Street Art" width="600" height="400" class="alignnone size-full wp-image-2748" /></p>
<p>
<p>
<h4>Over the past several months, my good friend Paige Smith of <a href="http://acommonname.com/" TARGET="_blank">A Common Name</a> has been experimenting with street art installations inspired by naturally formed geode crystals all over LA. She painstakingly takes molds of cracks, holes and any other interesting recesses in a wall or surface and creates tiny paper shapes that all work together to form these awesome little gems. After a coat of metallic paint, they&#8217;re ready to be installed. It&#8217;s such a rad series and I&#8217;ve really enjoyed watching her project progress as she posts images of new installations.</h4>
<p>
<p>
<p>
Check out more images from the series on her site, <a href="http://acommonname.com/street-art-project/" TARGET="_blank">here</a>.</p>
<p>
<p>
<p>
<img src="http://michaellashford.com/wp-content/uploads/2012/02/ShinyStreetArt_01.jpg" alt="Shiny Street Art" title="Shiny Street Art" width="600" height="400" class="alignnone size-full wp-image-2749" /></p>
<p>
<p>
<p>
<img src="http://michaellashford.com/wp-content/uploads/2012/02/ShinyStreetArt_02.jpg" alt="Shiny Street Art" title="Shiny Street Art" width="600" height="573" class="alignnone size-full wp-image-2750" /></p>
<p>
<p>
<p>
<img src="http://michaellashford.com/wp-content/uploads/2012/02/ShinyStreetArt_05.jpg" alt="Shiny Street Art" title="Shiny Street Art" width="600" height="400" class="alignnone size-full wp-image-2751" /></p>
<p>
<p>
<p>
<img src="http://michaellashford.com/wp-content/uploads/2012/02/ShinyStreetArt_06.jpg" alt="Shiny Street Art" title="Shiny Street Art" width="600" height="400" class="alignnone size-full wp-image-2752" /></p>
<p>
<p>
<p>
<img src="http://michaellashford.com/wp-content/uploads/2012/02/ShinyStreetArt_03.jpg" alt="Shiny Street Art" title="Shiny Street Art" width="600" height="400" class="alignnone size-full wp-image-2753" /></p>
<p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://michaellashford.com/blog/shiny-street-art/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vintagespiration</title>
		<link>http://michaellashford.com/blog/vintagespiration/</link>
		<comments>http://michaellashford.com/blog/vintagespiration/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:55:42 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Vintage]]></category>
		<category><![CDATA[Vinyl]]></category>

		<guid isPermaLink="false">http://michaellashford.com/?p=1483</guid>
		<description><![CDATA[Check out these sets of vintage vinyl record artwork put together by Jive Time Records in Seattle. If you're looking for some graphic inspiration you won't likely find in your library, look no further.]]></description>
			<content:encoded><![CDATA[<h4>Check out these sets of vintage vinyl record artwork put together by <a href="http://jivetimerecords.com/" target="_blank">Jive Time Records</a> in Seattle. If you&#8217;re looking for some graphic inspiration you won&#8217;t likely find in your library, look no further.</h4>
<p>
<p>
<a href="http://www.stereostack.com/" target="_blank"><img class="alignnone size-full wp-image-1484" title="StereoStack" src="http://michaellashford.com/wp-content/uploads/2010/11/StereoStack.jpg" alt="" width="600" height="674" /></a></p>
<p>
<p>
<a href="http://www.stereostack.com/" target="_blank">Stereo Stack</a> is a sweet collection of those horizontal bars printed on record jackets at (usually) the top to indicate the album was in stereo. The range of typography and design elements is so fun to look at, and nice to see how much time and attention was put into advertising such a commonplace feature by today&#8217;s standards. Click the shuffle link to remix the order and look at how the strips fit together as a whole.</p>
<p>
<p>
<a href="http://www.projectthirtythree.com/" target="_blank"><img class="alignnone size-full wp-image-1485" title="Project Thirty Three Latin Brass Cover" src="http://michaellashford.com/wp-content/uploads/2010/11/Project33-LatinBrass.jpg" alt="" width="600" height="596" /></a></p>
<p>
<p>
<a href="http://www.projectthirtythree.com/" target="_blank">Project Thirty Three</a> is a great big set of vintage vector-heavy record jacket artwork—right up my alley as far as style goes—from <a href="http://jivetimerecords.com/" target="_blank">Jive Time&#8217;s</a> private collection. It&#8217;s great to see how simple and clean is a timeless treatment.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://michaellashford.com/blog/vintagespiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claire Day Interiors Website</title>
		<link>http://michaellashford.com/portfolio/interactive/claire-day-interiors-website/</link>
		<comments>http://michaellashford.com/portfolio/interactive/claire-day-interiors-website/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 23:59:36 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[Claire Day Interiors]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://michaellashford.com/?p=2656</guid>
		<description><![CDATA[Claire Day Interiors is an interior design company that focuses on creating spaces surrounded in beauty, comfort and calm. I created an identity and website that captures that peace and elegance, while making their work take the lead.]]></description>
			<content:encoded><![CDATA[<h4>Claire Day Interiors is a residential interior design company in the Bay Area that focuses on creating spaces surrounded in beauty, comfort and calm. They approached me to create an identity and website that captures that peace and elegance, while making their work visually take the lead.</h4>
<p>
<p>
This simple and clean system helps display imagery in a large manner but is surrounded by white space and light design elements to give the site its subtle structure.</p>
<p>
<p>
Here is the new logo design, which alludes to the perfect tension in a space as well as the company name.</p>
<p>
<p>
<a href="http://michaellashford.com/wp-content/uploads/2012/01/CDInteriors_Logo.jpg"><img src="http://michaellashford.com/wp-content/uploads/2012/01/CDInteriors_Logo-600x90.jpg" alt="Claire Day Interiors Logo" title="Claire Day Interiors Logo" width="600" height="90" class="alignnone size-medium wp-image-2665" /></a></p>
<p>
<p>
And here is the website design. See it online <a href="http://clairedayinteriors.com/" target="_blank">here</a>.</p>
<p>
<p>
<a href="http://michaellashford.com/wp-content/uploads/2012/01/CDInteriors_Homepage.jpg"><img src="http://michaellashford.com/wp-content/uploads/2012/01/CDInteriors_Homepage-600x548.jpg" alt="Claire Day Interiors Homepage" title="Claire Day Interiors Homepage" width="600" height="548" class="alignnone size-medium wp-image-2668" /></a></p>
<p>
<p>
<a href="http://michaellashford.com/wp-content/uploads/2012/01/CDInteriors_About.jpg"><img src="http://michaellashford.com/wp-content/uploads/2012/01/CDInteriors_About-600x548.jpg" alt="Claire Day Interiors About" title="Claire Day Interiors About" width="600" height="548" class="alignnone size-medium wp-image-2670" /></a></p>
<p>
<p>
<a href="http://michaellashford.com/wp-content/uploads/2012/01/CDInteriors_PortfolioPage.jpg"><img src="http://michaellashford.com/wp-content/uploads/2012/01/CDInteriors_PortfolioPage-600x548.jpg" alt="Claire Day Interiors Portfolio Page" title="Claire Day Interiors Portfolio Page" width="600" height="548" class="alignnone size-medium wp-image-2671" /></a></p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://michaellashford.com/portfolio/interactive/claire-day-interiors-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Kelly-Moore Mobile App</title>
		<link>http://michaellashford.com/private/kelly-moore-mobile-app/</link>
		<comments>http://michaellashford.com/private/kelly-moore-mobile-app/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 01:31:55 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Private]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Background]]></category>
		<category><![CDATA[Custom]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Kelly-Moore]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Paint]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://michaellashford.com/?p=2730</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://michaellashford.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-2730">Password:<br />
<input name="post_password" id="pwbox-2730" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://michaellashford.com/private/kelly-moore-mobile-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: FuzeBox Website</title>
		<link>http://michaellashford.com/private/fuzebox-website/</link>
		<comments>http://michaellashford.com/private/fuzebox-website/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 00:53:21 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Private]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[FuzeBox]]></category>
		<category><![CDATA[FuzeMeeting]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Online Meeting]]></category>
		<category><![CDATA[Proposed]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://michaellashford.com/?p=2681</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://michaellashford.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-2681">Password:<br />
<input name="post_password" id="pwbox-2681" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://michaellashford.com/private/fuzebox-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

